|
System Information
|
Connection Type: | Static IP | Current IP: | 104.1.250.248
|
IP Status: | | Host Name: | SEP503DE50F07F2
|
Domain: | | Current Netmask: | 255.255.255.240
|
Current Gateway: | 104.1.250.254 | Primary DNS: | 204.69.234.1
|
Secondary DNS: | 204.74.101.1
|
Primary NTP Server: | ntp1.ringcentral.com | Secondary NTP Server: | ntp2.ringcentral.com
|
Bluetooth Enabled: | No | Bluetooth Firmware Version: | 0.00.34
|
Bluetooth Connected: | No | Bluetooth MAC: |
|
Connected Device ID: | | Wireless Enabled: | Yes
|
Wireless Connected: | Yes | Wireless MAC: | 50:3D:E5:0F:07:F2
|
SSID: | Atlas5Att | Standard Channel: | 1
|
Security Mode: | Yes | |
|
|
Reboot History
|
Reboot Reason 1: | Provisioning(06/28/2024 05:52:28) | Reboot Reason 2: | Provisioning(06/28/2024 03:52:13)
|
Reboot Reason 3: | Provisioning(03/13/2024 06:08:00) | Reboot Reason 4: | Provisioning(03/13/2024 01:07:43)
|
Reboot Reason 5: | Provisioning(03/04/2024 00:00:27) | |
|
|
VPN Status
|
VPN Connected: | No | Client Address: |
|
Client Netmask: | | Bytes Sent: |
|
Bytes Recv: | | |
|
|
Product Information
|
Product Name: | SPA525G2 | Serial Number: | CBT15080CBL
|
Software Version: | 7.6.1(ES_RC01) | Hardware Version: | 2.0.0
|
MAC Address: | 503DE50F07F2 | Client Certificate: | Installed
|
Customization: | Open | Licenses: | None
|
|
Phone Status
|
Current Time: | 10/24/2024 05:44:02 | Elapsed Time: | 55 days and 17:11:27
|
Broadcast Pkts Sent: | 0 | Broadcast Bytes Sent: | 0
|
Broadcast Pkts Recv: | 0 | Broadcast Bytes Recv: | 0
|
Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
|
RTP Packets Sent: | 2249759 | RTP Bytes Sent: | 359763316
|
RTP Packets Recv: | 2248481 | RTP Bytes Recv: | 359752280
|
SIP Messages Sent: | 134946 | SIP Bytes Sent: | 108005548
|
SIP Messages Recv: | 139105 | SIP Bytes Recv: | 62704801
|
External IP: | | Operational VLAN ID: | N/A
|
SW Port: | Link Down | |
|
|
Ext 1 Status
|
Registration State: | Registered | Last Registration At: | 10/24/2024 05:43:35
|
Next Registration In Seconds: | 9 | Message Waiting: | Yes
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 2 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In Seconds: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 3 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In Seconds: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 4 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In Seconds: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 5 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In Seconds: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Line 1 Call 1 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 1 Call 2 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 2 Call 1 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 2 Call 2 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 3 Call 1 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 3 Call 2 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 4 Call 1 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 4 Call 2 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 5 Call 1 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 5 Call 2 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Downloaded Ring Tone
|
Status: | Idle
|
Ring Tone 1: | Not Installed
|
Ring Tone 2: | Not Installed
|
|
TR-069 Status
|
TR-069 Feature: | Disabled | Periodic Inform Time: | 20 s
|
Last Inform Time: | 0/0/0 00:00:00 | Last Transaction Status: |
|
Last Session: | 0/0/0 00:00:00 - 0/0/0 00:00:00 | ParameterKey: |
|
|
Custom CA Status
|
Custom CA Provisioning Status: |
|
Custom CA Info: | Not Installed |